Grade ‘S’ Dee Shackles – Screw Pin Overview

All dee shackles are made strictly in accordance with AS 2741 and are batch destruction tested at manufacture.

Download PDF

All products come with FREE calibration & testing.

Part No. Nom Size (mm) WLL (Tonnes) D (mm) W (mm) L (mm) E (mm) Weight (Kg)
KSDG32C 32 12.0 35 51 100 76 4.11
KSDG29C 29 9.5 32 46 90 68 3.06
KSDG25C 25 8.5 28 43 81 61 2.16
KSDG22C 22 6.5 25 36 71 53 1.43
KSDG19C 19 4.75 22 32 60 46 1.19
KSDG16C 16 3.25 19 27 51 38 0.57
KSDG13C 13 2.0 16 20 41 30 0.27
KSDG11C 11 1.5 13 19 37 27 0.2
KSDG10C 10 1.0 11 17 32 23 0.13
KSDG08C 8 0.75 10 13.5 26 19 0.08
KSDG06C 6 0.50 8 12 22 16 0.05
KSDG05C 5 0.33 6 9.5 27 14 0.01

Ready to experience the Tex At Site difference?

Get A Quote Today